Intense Chest - 21/08/18

by activerog

Settings

List View

Summary

  • event_availableAugust 20th, 2018
  • schedule1 h
  • equalizer48 sets,  540 reps
  • fitness_centerNaN lbs

1. Preacher Curls - Seated Hammer Strength Pinload

  • Set 1: 10 x 137.79 lbs
  • Set 2: 10 x 143.3 lbs
  • Set 3: 8 x 147.71 lbs
  • Set 4: 8 x 147.71 lbs
  • Set 5: 11 x 137.79 lbs

Total: 6689.93 lbs

2. Triceps Extensions

  • Set 1: 10 x 95.9 lbs
  • Set 2: 9 x 106.92 lbs
  • Set 3: 9 x 106.92 lbs
  • Set 4: 12 x 95.9 lbs

Total: 4034.46 lbs

3. Back Extensions

  • Set 1: 12 x 11.02 lbs
  • Set 2: 12 x 11.02 lbs
  • Set 3: 12 x NaN lbs
  • Set 4: 14 x NaN lbs

Total: NaN lbs

4. Calf Raises - Standing (Pin Load)

  • Set 1: 12 x 253.53 lbs
  • Set 2: 12 x 253.53 lbs
  • Set 3: 12 x 253.53 lbs
  • Set 4: 12 x 253.53 lbs

Total: 12169.52 lbs

5. Incline Sit-Ups

  • Set 1: 30 x NaN lbs
  • Set 2: 26 x NaN lbs
  • Set 3: 26 x NaN lbs
  • Set 4: 26 x NaN lbs

Total: NaN lbs

6. Leg Extensions

  • Set 1: 9 x 186.29 lbs
  • Set 2: 9 x 191.8 lbs
  • Set 3: 12 x 191.8 lbs
  • Set 4: 12 x 191.8 lbs

Total: 8006.09 lbs

7. Bench Press (Smith Machine)

  • Set 1: 10 x 66.14 lbs
  • Set 2: 9 x 77.16 lbs
  • Set 3: 9 x 77.16 lbs
  • Set 4: 9 x 77.16 lbs
  • Set 5: 8 x 77.16 lbs

Total: 3362.05 lbs

8. Seated Row (Hammer Strength)

  • Set 1: 10 x 165.35 lbs
  • Set 2: 8 x 180.78 lbs
  • Set 3: 9 x 180.78 lbs
  • Set 4: 8 x 180.78 lbs

Total: 6172.94 lbs

9. Rear Delt Flyes

  • Set 1: 10 x 119.05 lbs
  • Set 2: 9 x 134.48 lbs
  • Set 3: 8 x 134.48 lbs
  • Set 4: 8 x 119.05 lbs

Total: 4429.09 lbs

10. Pec Flyes

  • Set 1: 10 x 134.48 lbs
  • Set 2: 9 x 149.91 lbs
  • Set 3: 9 x 149.91 lbs
  • Set 4: 7 x 149.91 lbs
  • Set 5: 9 x 134.48 lbs

Total: 6303.02 lbs

11. Lat Pulldowns (Individual)

  • Set 1: 8 x 51.81 lbs
  • Set 2: 10 x 62.83 lbs
  • Set 3: 10 x 62.83 lbs
  • Set 4: 8 x 62.83 lbs
  • Set 5: 10 x 51.81 lbs

Total: 2691.84 lbs