Mon 20Feb2017 - World Gym Surfers Paradise

by activerog

Settings

List View

Summary

  • event_availableFebruary 20th, 2017
  • schedule1 h
  • equalizer63 sets,  739 reps
  • fitness_center72140.76 lbs

1. Preacher Curls - Seated Hammer Strength Pinload

  • Set 1: 12 x 132.28 lbs
  • Set 2: 8 x 137.79 lbs
  • Set 3: 6 x 143.3 lbs
  • Set 4: 6 x 137.79 lbs
  • Set 5: 8 x 132.28 lbs
  • Set 6: 6 x 132.28 lbs

Total: 6228.06 lbs

2. Shoulder Press (Seated)

  • Set 1: 10 x 44.09 lbs
  • Set 2: 9 x 55.12 lbs
  • Set 3: 9 x 60.63 lbs
  • Set 4: 9 x 55.12 lbs
  • Set 5: 7 x 55.12 lbs

Total: 2364.46 lbs

3. Cable Front Shoulder Drops

  • Set 1: 12 x 95.9 lbs
  • Set 2: 10 x 106.92 lbs
  • Set 3: 10 x 106.92 lbs
  • Set 4: 12 x 95.9 lbs
  • Set 5: 10 x 95.9 lbs

Total: 5399.12 lbs

4. Triceps Extensions (Hammer St. Pinloaded)

  • Set 1: 12 x 85.98 lbs
  • Set 2: 10 x 101.41 lbs
  • Set 3: 10 x 101.41 lbs
  • Set 4: 10 x 101.41 lbs
  • Set 5: 7 x 106.92 lbs

Total: 4822.61 lbs

5. Pec Flyes

  • Set 1: 12 x 134.48 lbs
  • Set 2: 12 x 134.48 lbs
  • Set 3: 11 x 134.48 lbs
  • Set 4: 10 x 134.48 lbs
  • Set 5: 9 x 134.48 lbs

Total: 7262.03 lbs

6. Leg Raises (Lying Down)

  • Set 1: 50 x 0 lbs
  • Set 2: 40 x 0 lbs
  • Set 3: 25 x 0 lbs

Total: 0 lbs

7. Leg Extensions

  • Set 1: 10 x 186.29 lbs
  • Set 2: 9 x 186.29 lbs
  • Set 3: 9 x 180.78 lbs
  • Set 4: 9 x 180.78 lbs
  • Set 5: 9 x 180.78 lbs
  • Set 6: 8 x 180.78 lbs

Total: 9866.79 lbs

8. Calf Raises - Standing (Pin Load)

  • Set 1: 12 x 209.44 lbs
  • Set 2: 12 x 209.44 lbs
  • Set 3: 11 x 231.49 lbs
  • Set 4: 12 x 231.49 lbs
  • Set 5: 12 x 209.44 lbs
  • Set 6: 10 x 209.44 lbs

Total: 14958.36 lbs

9. Rear Delt Flyes

  • Set 1: 12 x 119.05 lbs
  • Set 2: 10 x 134.48 lbs
  • Set 3: 10 x 134.48 lbs
  • Set 4: 9 x 134.48 lbs

Total: 5328.57 lbs

10. Seated Row

  • Set 1: 12 x 165.35 lbs
  • Set 2: 9 x 180.78 lbs
  • Set 3: 10 x 180.78 lbs
  • Set 4: 8 x 180.78 lbs
  • Set 5: 9 x 180.78 lbs

Total: 8492.21 lbs

11. Pullover (Hammer Strength)

  • Set 1: 12 x 176.37 lbs
  • Set 2: 9 x 198.42 lbs
  • Set 3: 8 x 198.42 lbs
  • Set 4: 10 x 176.37 lbs

Total: 7253.21 lbs

12. Incline Sit-Ups

  • Set 1: 15 x 11.02 lbs
  • Set 2: 20 x 0 lbs
  • Set 3: 18 x 0 lbs
  • Set 4: 20 x 0 lbs
  • Set 5: 15 x 0 lbs

Total: 165.35 lbs

13. Back Extensions

  • Set 1: 10 x 0 lbs
  • Set 2: 10 x 0 lbs
  • Set 3: 10 x 0 lbs
  • Set 4: 8 x 0 lbs

Total: 0 lbs