V.Intense Full Body -09/08/18

by activerog

Settings

List View

Summary

  • event_availableAugust 8th, 2018
  • schedule1 h
  • equalizer69 sets,  NaN reps
  • fitness_centerNaN lbs

1. Preacher Curls - Seated Hammer Strength Pinload

  • Set 1: 10 x 137.79 lbs
  • Set 2: 9 x 143.3 lbs
  • Set 3: 9 x 147.71 lbs
  • Set 4: 7 x 153.22 lbs
  • Set 5: 8 x 143.3 lbs

Total: 6215.93 lbs

2. Triceps Extensions

  • Set 1: 10 x 95.9 lbs
  • Set 2: 10 x 106.92 lbs
  • Set 3: 9 x 106.92 lbs
  • Set 4: 8 x 106.92 lbs

Total: 3845.96 lbs

3. Back Extensions

  • Set 1: 12 x NaN lbs
  • Set 2: 12 x NaN lbs
  • Set 3: 13 x NaN lbs
  • Set 4: 13 x NaN lbs

Total: NaN lbs

4. Calf Raises - Standing (Pin Load)

  • Set 1: 12 x 242.51 lbs
  • Set 2: 12 x 253.53 lbs
  • Set 3: 12 x 253.53 lbs
  • Set 4: null x 253.53 lbs

Total: NaN lbs

5. Incline Sit-Ups

  • Set 1: 25 x NaN lbs
  • Set 2: 25 x NaN lbs
  • Set 3: 26 x NaN lbs
  • Set 4: 25 x NaN lbs

Total: NaN lbs

6. Leg Extensions

  • Set 1: 9 x 186.29 lbs
  • Set 2: 9 x 186.29 lbs
  • Set 3: 9 x 191.8 lbs
  • Set 4: 8 x 191.8 lbs

Total: 6613.87 lbs

7. Shoulder Press (Seated)

  • Set 1: 10 x 55.12 lbs
  • Set 2: 10 x 60.63 lbs
  • Set 3: 10 x 66.14 lbs
  • Set 4: 9 x 70.55 lbs
  • Set 5: 8 x 76.06 lbs
  • Set 6: 7 x 76.06 lbs

Total: 3594.64 lbs

8. Cable Front Shoulder Drops

  • Set 1: 10 x 95.9 lbs
  • Set 2: 9 x 106.92 lbs
  • Set 3: 10 x 106.92 lbs
  • Set 4: 10 x 95.9 lbs

Total: 3949.58 lbs

9. Bent-Over Cable Flyes

  • Set 1: 12 x 77.16 lbs
  • Set 2: 12 x 92.59 lbs
  • Set 3: 9 x 99.21 lbs
  • Set 4: 10 x 92.59 lbs

Total: 3855.88 lbs

10. Hanging Leg Raises

  • Set 1: 12 x NaN lbs
  • Set 2: 11 x NaN lbs
  • Set 3: 11 x NaN lbs
  • Set 4: 10 x NaN lbs
  • Set 5: 8 x NaN lbs

Total: NaN lbs

11. Cable Flyes (Standing)

  • Set 1: 10 x 33.07 lbs
  • Set 2: 11 x 33.07 lbs
  • Set 3: 8 x 44.09 lbs
  • Set 4: 7 x 44.09 lbs
  • Set 5: 10 x 33.07 lbs

Total: 1686.54 lbs

12. Lat Pulldowns (Close Grip)

  • Set 1: 11 x 125.66 lbs
  • Set 2: 10 x 147.71 lbs
  • Set 3: 9 x 147.71 lbs
  • Set 4: 7 x 169.76 lbs
  • Set 5: 10 x 147.71 lbs

Total: 6854.17 lbs

13. Seated Leg Press

  • Set 1: 10 x 308.65 lbs
  • Set 2: 10 x 330.69 lbs
  • Set 3: 12 x 330.69 lbs
  • Set 4: 10 x 330.69 lbs
  • Set 5: 11 x 330.69 lbs

Total: 17306.29 lbs

14. Bench Press (Smith Machine)

  • Set 1: 10 x 66.14 lbs
  • Set 2: 9 x 77.16 lbs
  • Set 3: 9 x 77.16 lbs
  • Set 4: 9 x 77.16 lbs

Total: 2744.76 lbs

15. Pec Flyes

  • Set 1: 11 x 134.48 lbs
  • Set 2: 10 x 149.91 lbs
  • Set 3: 7 x 165.35 lbs
  • Set 4: 6 x 165.35 lbs
  • Set 5: 8 x 149.91 lbs
  • Set 6: 6 x 134.48 lbs

Total: 7134.16 lbs