Pull Hypertrophy

by brandon0292

Settings

List View

Summary

  • event_availableSeptember 13th, 2019
  • schedule1 h
  • equalizer37 sets,  NaN reps
  • fitness_centerNaN lbs

1. Cable lateral pulldown

  • Set 1: 8 x 135 lbs
  • Set 2: 8 x 135 lbs
  • Set 3: 8 x 135 lbs
  • Set 4: 8 x 135 lbs

Total: 4320 lbs

2. Low row

  • Set 1: 10 x 150 lbs
  • Set 2: 10 x 150 lbs
  • Set 3: 10 x 150 lbs
  • Set 4: 10 x 150 lbs

Total: 6000 lbs

3. Alternating Hammer Curl with Dumbbell

  • Set 1: 10 x 42.5 lbs
  • Set 2: 10 x 42.5 lbs
  • Set 3: 10 x 40 lbs
  • Set 4: 10 x 40 lbs

Total: 1650 lbs

4. Seated Bicep Curl with Dumbbell

  • Set 1: 15 x 25 lbs
  • Set 2: 11 x 25 lbs
  • Set 3: 15 x 20 lbs
  • Set 4: 15 x 20 lbs
  • Set 5: 12 x 20 lbs

Total: 1490 lbs

5. Flex fitness ab machine

  • Set 1: 12 x 180 lbs
  • Set 2: 12 x 180 lbs
  • Set 3: 6 x 180 lbs
  • Set 4: 3 x 160 lbs

Total: 5880 lbs

6. Barbell incline press

  • Set 1: 9 x 90 lbs
  • Set 2: 8 x 90 lbs
  • Set 3: 10 x 90 lbs
  • Set 4: 9 x 90 lbs

Total: 3240 lbs

7. Cable straight bar bicep curl

  • Set 1: 10 x 80 lbs
  • Set 2: 10 x 90 lbs
  • Set 3: 10 x 90 lbs
  • Set 4: 10 x 90 lbs

Total: 3500 lbs

8. Barbell romanian deadlift

  • Set 1: 10 x 140 lbs
  • Set 2: 10 x 140 lbs
  • Set 3: null x 140 lbs
  • Set 4: null x 140 lbs

Total: NaN lbs

9. Behind cable lateral raise 12

  • Set 1: 12 x 30 lbs
  • Set 2: 12 x 32.5 lbs
  • Set 3: 12 x 32.5 lbs
  • Set 4: 12 x 35 lbs

Total: 1560 lbs