Hypertrophy - Back

by deveant

Settings

List View

Summary

  • event_availableJanuary 12th, 2019
  • schedule57 minutes
  • equalizer32 sets,  446 reps
  • fitness_center16240.9 lbs

1. Underhand Pull down

  • Set 1: 20 x 76.06 lbs
  • Set 2: 15 x 76.06 lbs
  • Set 3: 10 x 76.06 lbs
  • Set 4: 8 x 76.06 lbs
  • Set 5: 6 x 76.06 lbs

Total: 4487.51 lbs

2. One Arm Iso-Lateral Row

  • Set 1: 25 x 44.09 lbs
  • Set 2: 16 x 44.09 lbs
  • Set 3: 12 x 44.09 lbs
  • Set 4: 8 x 44.09 lbs

Total: 2689.64 lbs

3. Seated Cable Row

  • Set 1: 16 x 75.51 lbs
  • Set 2: 12 x 75.51 lbs
  • Set 3: 10 x 75.51 lbs
  • Set 4: 8 x 75.51 lbs
  • Set 5: 6 x 75.51 lbs

Total: 3926.43 lbs

4. Cable Upright Row

  • Set 1: 25 x 35.83 lbs
  • Set 2: 16 x 35.83 lbs
  • Set 3: 12 x 35.83 lbs
  • Set 4: 8 x 35.83 lbs

Total: 2185.33 lbs

5. Laying Reverse Dumbbell Fly

  • Set 1: 16 x 13.23 lbs
  • Set 2: 12 x 13.23 lbs
  • Set 3: 10 x 13.23 lbs
  • Set 4: 8 x 13.23 lbs
  • Set 5: 6 x 13.23 lbs

Total: 687.84 lbs

6. Single Arm Focused Curl

  • Set 1: 25 x 15.43 lbs
  • Set 2: 16 x 15.43 lbs
  • Set 3: 12 x 15.43 lbs
  • Set 4: 8 x 15.43 lbs

Total: 941.37 lbs

7. Seated Bicep Hammer Curls

  • Set 1: 30 x 13.23 lbs
  • Set 2: 25 x 13.23 lbs
  • Set 3: 20 x 13.23 lbs
  • Set 4: 15 x 13.23 lbs
  • Set 5: 10 x 13.23 lbs

Total: 1322.77 lbs