Bmoc back, bicep, and calves

by dpignot2

Settings

List View

Summary

  • event_availableJune 18th, 2014
  • schedule2 h
  • equalizer40 sets,  570 reps
  • fitness_center59385 lbs

1. Assisted pull-up

  • Set 1: 10 x 185 lbs
  • Set 2: 10 x 185 lbs
  • Set 3: 10 x 185 lbs
  • Set 4: 10 x 175 lbs

Total: 7300 lbs

2. Bent t-bar row

  • Set 1: 15 x 105 lbs
  • Set 2: 15 x 110 lbs
  • Set 3: 15 x 120 lbs
  • Set 4: 10 x 95 lbs

Total: 5975 lbs

3. Close grip front lat pulldown

  • Set 1: 12 x 165 lbs
  • Set 2: 12 x 170 lbs
  • Set 3: 12 x 170 lbs
  • Set 4: 8 x 130 lbs

Total: 7100 lbs

4. One arm dumbbell row

  • Set 1: 24 x 85 lbs
  • Set 2: 24 x 90 lbs
  • Set 3: 24 x 95 lbs

Total: 6480 lbs

5. Straight arm pulldown rope attachment

  • Set 1: 15 x 72.5 lbs
  • Set 2: 15 x 72.5 lbs
  • Set 3: 15 x 72.5 lbs
  • Set 4: 15 x 65 lbs
  • Set 5: 15 x 57.5 lbs

Total: 5100 lbs

6. EZ-Bar curls

  • Set 1: 14 x 75 lbs
  • Set 2: 12 x 75 lbs
  • Set 3: 6 x 110 lbs
  • Set 4: 6 x 110 lbs

Total: 3270 lbs

7. Incline dumbbell curl

  • Set 1: 24 x 30 lbs
  • Set 2: 24 x 30 lbs
  • Set 3: 20 x 30 lbs
  • Set 4: 20 x 30 lbs

Total: 2640 lbs

8. Spider curls

  • Set 1: 10 x 55 lbs
  • Set 2: 8 x 65 lbs

Total: 1070 lbs

9. Dumbbell hammer curls

  • Set 1: 20 x 30 lbs
  • Set 2: 20 x 30 lbs

Total: 1200 lbs

10. Standing calf raise

  • Set 1: 10 x 260 lbs
  • Set 2: 10 x 280 lbs
  • Set 3: 10 x 300 lbs
  • Set 4: 10 x 320 lbs

Total: 11600 lbs

11. Seated calf raise

  • Set 1: 15 x 120 lbs
  • Set 2: 15 x 125 lbs
  • Set 3: 15 x 130 lbs
  • Set 4: 15 x 135 lbs

Total: 7650 lbs