Shoulders, traps, and calves

by dpignot2

Settings

List View

Summary

  • event_availableNovember 27th, 2013
  • schedule1 h
  • equalizer32 sets,  253 reps
  • fitness_center18756.95 lbs

1. Seated dumbbell shoulder press

  • Set 1: 5 x 45.36 lbs
  • Set 2: 5 x 49.9 lbs
  • Set 3: 5 x 54.43 lbs
  • Set 4: 4 x 58.97 lbs
  • Set 5: 7 x 40.82 lbs

Total: 1270.06 lbs

2. Smith machine upright row

  • Set 1: 5 x 52.16 lbs
  • Set 2: 5 x 52.16 lbs
  • Set 3: 5 x 54.43 lbs
  • Set 4: 10 x 38.56 lbs

Total: 1179.34 lbs

3. One arm cable lateral raise

  • Set 1: 10 x 9.07 lbs
  • Set 2: 10 x 9.07 lbs
  • Set 3: 10 x 7.71 lbs
  • Set 4: 14 x 5.9 lbs

Total: 341.1 lbs

4. Bent over seated rear lateral raise

  • Set 1: 5 x 27.22 lbs
  • Set 2: 5 x 27.22 lbs
  • Set 3: 5 x 27.22 lbs
  • Set 4: 10 x 18.14 lbs

Total: 589.67 lbs

5. Barbell shrug

  • Set 1: 5 x 102.06 lbs
  • Set 2: 5 x 102.06 lbs
  • Set 3: 5 x 102.06 lbs
  • Set 4: 5 x 102.06 lbs
  • Set 5: 11 x 74.84 lbs

Total: 2864.44 lbs

6. Seated calf raise

  • Set 1: 9 x 70.31 lbs
  • Set 2: 9 x 70.31 lbs
  • Set 3: 9 x 70.31 lbs
  • Set 4: 9 x 70.31 lbs
  • Set 5: 15 x 52.16 lbs

Total: 3313.49 lbs

7. Plate loaded calf raise

  • Set 1: 9 x 195.04 lbs
  • Set 2: 9 x 195.04 lbs
  • Set 3: 9 x 195.04 lbs
  • Set 4: 9 x 195.04 lbs
  • Set 5: 15 x 145.15 lbs

Total: 9198.85 lbs