TP - UK 1 - C1 - Akkumulation 2

by felixschuett

Settings

List View

Summary

  • event_availableJanuary 13th, 2022
  • schedule2 h
  • equalizer26 sets,  251 reps
  • fitness_center36971.52 lbs

1. 8er Kniebeuge - Woche 3

  • Set 1: 8 x 225.97 lbs
  • Set 2: 8 x 225.97 lbs
  • Set 3: 8 x 225.97 lbs
  • Set 4: 8 x 225.97 lbs

Total: 7231.16 lbs

2. 6er Rumänisches Kreuzheben - Woche 3

  • Set 1: 6 x 259.04 lbs
  • Set 2: 6 x 259.04 lbs
  • Set 3: 6 x 259.04 lbs
  • Set 4: 6 x 259.04 lbs

Total: 6217.04 lbs

3. 8er Beinpresse - Woche 3

  • Set 1: 8 x 374.79 lbs
  • Set 2: 8 x 374.79 lbs
  • Set 3: 9 x 352.74 lbs
  • Set 4: 8 x 352.74 lbs

Total: 11993.15 lbs

4. 8er Beinbeuger - RIR 1 - Woche 3

  • Set 1: 8 x 143.3 lbs
  • Set 2: 8 x 143.3 lbs
  • Set 3: 8 x 143.3 lbs
  • Set 4: 8 x 143.3 lbs

Total: 4585.62 lbs

5. 10er Wadenheben - RIR 1 - Woche 3

  • Set 1: 10 x 121.25 lbs
  • Set 2: 10 x 121.25 lbs
  • Set 3: 10 x 121.25 lbs
  • Set 4: 10 x 121.25 lbs
  • Set 5: 10 x 121.25 lbs

Total: 6062.71 lbs

6. 10er Crunches - RIR 1 - Woche 3

  • Set 1: 16 x 11.02 lbs
  • Set 2: 16 x 11.02 lbs
  • Set 3: 16 x 11.02 lbs
  • Set 4: 16 x 11.02 lbs
  • Set 5: 16 x 11.02 lbs

Total: 881.85 lbs