Shoulders @ Home

by fitfocus88

Settings

List View

Summary

  • event_availableDecember 13th, 2022
  • schedule2 h
  • equalizer33 sets,  308 reps
  • fitness_center4590 lbs

1. TRX Inverted Press

  • Set 1: 14 x 0 lbs
  • Set 2: 11 x 0 lbs
  • Set 3: 6 x 0 lbs
  • Set 4: 11 x 0 lbs
  • Set 5: 10 x 0 lbs

Total: 0 lbs

2. DB Lying Rear Lateral Raise

  • Set 1: 10 x 12.5 lbs
  • Set 2: 12 x 12.5 lbs
  • Set 3: 12 x 12.5 lbs
  • Set 4: 12 x 12.5 lbs
  • Set 5: 12 x 12.5 lbs
  • Set 6: 10 x 12.5 lbs

Total: 850 lbs

3. DB Scaption

  • Set 1: 10 x 20 lbs
  • Set 2: 10 x 20 lbs
  • Set 3: 10 x 20 lbs
  • Set 4: 10 x 20 lbs
  • Set 5: 10 x 20 lbs

Total: 1000 lbs

4. Arnold DB Press

  • Set 1: 7 x 35 lbs
  • Set 2: 8 x 35 lbs
  • Set 3: 7 x 35 lbs
  • Set 4: 6 x 35 lbs
  • Set 5: 6 x 35 lbs

Total: 1190 lbs

5. Alternate Deltoid Raise

  • Set 1: 10 x 10 lbs
  • Set 2: 11 x 10 lbs
  • Set 3: 12 x 10 lbs
  • Set 4: 11 x 10 lbs
  • Set 5: 12 x 10 lbs

Total: 560 lbs

6. Dumbbell Shoulder Press

  • Set 1: 6 x 30 lbs
  • Set 2: 7 x 30 lbs
  • Set 3: 7 x 30 lbs
  • Set 4: 7 x 30 lbs
  • Set 5: 6 x 30 lbs

Total: 990 lbs

7. TRX Inverted Press 2nd Round

  • Set 1: 6 x 0 lbs
  • Set 2: 9 x 0 lbs

Total: 0 lbs