Push B

by gecko4u

Settings

List View

Summary

  • event_availableAugust 8th, 2017
  • schedule1 h
  • equalizer29 sets,  303 reps
  • fitness_center24160.46 lbs

1. Bankdrücken Warmup 2

  • Set 1: 12 x 110.23 lbs
  • Set 2: 8 x 132.28 lbs
  • Set 3: 6 x 154.32 lbs

Total: 3306.93 lbs

2. Bankdrücken Reps

  • Set 1: 6 x 170.86 lbs
  • Set 2: 5 x 176.37 lbs
  • Set 3: 5 x 176.37 lbs
  • Set 4: 5 x 176.37 lbs
  • Set 5: 8 x 154.32 lbs

Total: 4905.29 lbs

3. Seitheben sitzend

  • Set 1: 16 x 22.05 lbs
  • Set 2: 16 x 27.56 lbs
  • Set 3: 14 x 33.07 lbs
  • Set 4: 12 x 33.07 lbs
  • Set 5: 10 x 33.07 lbs
  • Set 6: 15 x 27.56 lbs

Total: 2397.53 lbs

4. Frenchpress B

  • Set 1: 12 x 22.05 lbs
  • Set 2: 10 x 38.58 lbs
  • Set 3: 6 x 44.09 lbs
  • Set 4: 11 x 33.07 lbs

Total: 1278.68 lbs

5. Seitheben an Maschine 2

  • Set 1: 15 x 70.55 lbs
  • Set 2: 15 x 81.79 lbs
  • Set 3: 14 x 92.81 lbs
  • Set 4: 11 x 101.63 lbs

Total: 4702.46 lbs

6. Schrägbank neu 2

  • Set 1: 12 x 132.28 lbs
  • Set 2: 8 x 165.35 lbs
  • Set 3: 8 x 154.32 lbs
  • Set 4: 8 x 154.32 lbs
  • Set 5: 8 x 137.79 lbs

Total: 6481.59 lbs

7. Cabelcrossover (Tobi vorn zsm)

  • Set 1: 15 x 36.38 lbs
  • Set 2: 12 x 45.19 lbs

Total: 1087.98 lbs