Uk 2

by gettingadonis

Settings

List View

Summary

  • event_availableAugust 27th, 2018
  • schedule1 h
  • equalizer30 sets,  212 reps
  • fitness_centerNaN lbs

1. Kniebeugen

  • Set 1: 5 x 308.65 lbs
  • Set 2: 5 x 286.6 lbs
  • Set 3: 5 x 286.6 lbs
  • Set 4: 5 x 286.6 lbs
  • Set 5: 5 x 286.6 lbs

Total: 7275.25 lbs

2. Hip Thrusts

  • Set 1: 6 x 440.92 lbs
  • Set 2: 6 x 374.79 lbs
  • Set 3: 6 x 374.79 lbs
  • Set 4: 6 x 374.79 lbs

Total: 9391.69 lbs

3. Hackenschmidt Paused

  • Set 1: 7 x 187.39 lbs
  • Set 2: 7 x 187.39 lbs
  • Set 3: 7 x 187.39 lbs
  • Set 4: 7 x 187.39 lbs

Total: 5247 lbs

4. Beincurls sitzend

  • Set 1: 10 x 231.49 lbs
  • Set 2: 10 x 231.49 lbs

Total: 4629.71 lbs

5. Wadendrücken beinpresse maschine

  • Set 1: 15 x 381.4 lbs
  • Set 2: 12 x 410.06 lbs
  • Set 3: 10 x 451.95 lbs
  • Set 4: 8 x 469.58 lbs
  • Set 5: 8 x 469.58 lbs

Total: 22674.54 lbs

6. Beinheben nach oben zur stange

  • Set 1: 8 x NaN lbs
  • Set 2: 8 x NaN lbs
  • Set 3: 8 x NaN lbs
  • Set 4: 8 x NaN lbs

Total: NaN lbs

7. Shrugs multipresse

  • Set 1: 10 x 308.65 lbs
  • Set 2: 4 x 308.65 lbs
  • Set 3: 4 x 308.65 lbs
  • Set 4: 4 x 308.65 lbs
  • Set 5: 4 x 308.65 lbs
  • Set 6: 4 x 308.65 lbs

Total: 9259.42 lbs