Back

by jakenewham

Settings

List View

Summary

  • event_availableFebruary 24th, 2016
  • schedule1 h
  • equalizer31 sets,  316 reps
  • fitness_center43215.23 lbs

1. V-bar lat pull down

  • Set 1: 15 x 114.64 lbs
  • Set 2: 10 x 171.96 lbs
  • Set 3: 10 x 186.29 lbs
  • Set 4: 9 x 200.62 lbs

Total: 7107.7 lbs

2. Machine pulldown cross

  • Set 1: 12 x 143.3 lbs
  • Set 2: 10 x 186.29 lbs
  • Set 3: 9 x 214.95 lbs
  • Set 4: 9 x 200.62 lbs

Total: 7322.65 lbs

3. Seated row

  • Set 1: 12 x 149.91 lbs
  • Set 2: 10 x 179.9 lbs
  • Set 3: 10 x 199.96 lbs
  • Set 4: 10 x 199.96 lbs

Total: 7597.13 lbs

4. Rear delt machine

  • Set 1: 12 x 80.03 lbs
  • Set 2: 10 x 89.95 lbs
  • Set 3: 10 x 59.97 lbs
  • Set 4: 8 x 89.95 lbs
  • Set 5: 8 x 59.97 lbs

Total: 3658.79 lbs

5. Leg extension

  • Set 1: 10 x 114.64 lbs
  • Set 2: 12 x 171.96 lbs
  • Set 3: 10 x 200.62 lbs
  • Set 4: 8 x 114.64 lbs
  • Set 5: 10 x 186.29 lbs
  • Set 6: 10 x 100.09 lbs

Total: 8997.06 lbs

6. Bent over barbell row

  • Set 1: 12 x 66.14 lbs
  • Set 2: 12 x 99.21 lbs
  • Set 3: 12 x 132.28 lbs
  • Set 4: 10 x 132.28 lbs
  • Set 5: 8 x 99.21 lbs
  • Set 6: 8 x 66.14 lbs
  • Set 7: 10 x 132.28 lbs
  • Set 8: 10 x 99.21 lbs

Total: 8531.89 lbs