1 (Vibes) - Myo Reps Day 1

by mickc1965

Settings

List View

Summary

  • event_availableDecember 24th, 2023
  • schedule47 minutes
  • equalizer36 sets,  150 reps
  • fitness_center6687.7 lbs

1. 1 (Vibes) Back - Straight Arm Pulldowns

  • Set 1: 12 x 26.72 lbs
  • Set 2: 3 x 26.72 lbs
  • Set 3: 3 x 26.72 lbs
  • Set 4: 3 x 26.72 lbs
  • Set 5: 2 x 26.72 lbs
  • Set 6: 2 x 26.72 lbs

Total: 667.91 lbs

2. 1 (Vibes) Back - Seated V Bar Cable Row

  • Set 1: 10 x 26.72 lbs
  • Set 2: 3 x 26.72 lbs
  • Set 3: 3 x 26.72 lbs
  • Set 4: 3 x 26.72 lbs
  • Set 5: 2 x 26.72 lbs
  • Set 6: 2 x 26.72 lbs

Total: 614.48 lbs

3. 1 (Vibes) Back - Shrugs on Cable Machine 2

  • Set 1: 12 x 36.97 lbs
  • Set 2: 3 x 36.97 lbs
  • Set 3: 3 x 36.97 lbs
  • Set 4: 3 x 36.97 lbs
  • Set 5: 3 x 36.97 lbs
  • Set 6: 3 x 36.97 lbs

Total: 998.13 lbs

4. 1 (Vibes) Chest - Smith Machine Incline (32) Press

  • Set 1: 12 x 18.14 lbs
  • Set 2: 3 x 18.14 lbs
  • Set 3: 3 x 18.14 lbs
  • Set 4: 2 x 18.14 lbs
  • Set 5: 2 x 18.14 lbs
  • Set 6: 2 x 18.14 lbs

Total: 435.45 lbs

5. 1 (Vibes) Biceps - Cable 1 Spider Curls

  • Set 1: 12 x 5.67 lbs
  • Set 2: 3 x 5.67 lbs
  • Set 3: 3 x 5.67 lbs
  • Set 4: 3 x 5.67 lbs
  • Set 5: 3 x 5.67 lbs
  • Set 6: 2 x 5.67 lbs

Total: 147.42 lbs

6. 1 (Vibes) Triceps - ^ Cable Crossbody Tricep Extensions

  • Set 1: 10 x 6.8 lbs
  • Set 2: 3 x 6.8 lbs
  • Set 3: 3 x 6.8 lbs
  • Set 4: 3 x 6.8 lbs
  • Set 5: 3 x 6.8 lbs
  • Set 6: 3 x 6.8 lbs

Total: 170.1 lbs