Fierce - Push Full Body (EMOM)

by mickc1965

Settings

List View

Summary

  • event_availableJune 23rd, 2022
  • schedule30 minutes
  • equalizer35 sets,  336 reps
  • fitness_center31901.99 lbs

1. Warm Up - Lu Raises

  • Set 1: 10 x 22.05 lbs

Total: 220.46 lbs

2. Warm Up - DB Front Raises

  • Set 1: 10 x 22.05 lbs

Total: 220.46 lbs

3. Warm Up - DB Rear Delt Flies

  • Set 1: 10 x 22.05 lbs

Total: 220.46 lbs

4. EMOM - BB Decline Bench Press

  • Set 1: 10 x 44.09 lbs
  • Set 2: 5 x 110.23 lbs
  • Set 3: 12 x 154.32 lbs
  • Set 4: 10 x 154.32 lbs
  • Set 5: 9 x 154.32 lbs
  • Set 6: 8 x 154.32 lbs
  • Set 7: 8 x 154.32 lbs
  • Set 8: 6 x 154.32 lbs

Total: 9171.23 lbs

5. EMOM - DB Seated Overhead Press

  • Set 1: 12 x 88.18 lbs
  • Set 2: 10 x 88.18 lbs
  • Set 3: 6 x 88.18 lbs
  • Set 4: 7 x 88.18 lbs
  • Set 5: 7 x 88.18 lbs
  • Set 6: 7 x 88.18 lbs

Total: 4321.06 lbs

6. EMOM - Rope Extensions

  • Set 1: 12 x 88.18 lbs
  • Set 2: 10 x 88.18 lbs
  • Set 3: 9 x 88.18 lbs
  • Set 4: 9 x 88.18 lbs
  • Set 5: 8 x 88.18 lbs
  • Set 6: 7 x 88.18 lbs

Total: 4850.17 lbs

7. EMOM - Pin Selected Leg Extensions

  • Set 1: 17 x 49.6 lbs
  • Set 2: 14 x 49.6 lbs
  • Set 3: 13 x 79.37 lbs
  • Set 4: 12 x 49.6 lbs
  • Set 5: 11 x 49.6 lbs
  • Set 6: 11 x 49.6 lbs

Total: 4256.02 lbs

8. EMOM - Seated Calf Raises

  • Set 1: 12 x 154.32 lbs
  • Set 2: 10 x 154.32 lbs
  • Set 3: 9 x 154.32 lbs
  • Set 4: 9 x 154.32 lbs
  • Set 5: 8 x 154.32 lbs
  • Set 6: 8 x 154.32 lbs

Total: 8642.12 lbs