Phase 2 Shoulders and Tricepts

by oscar-o-d

Settings

List View

Summary

  • event_availableMarch 27th, 2017
  • schedule1 h
  • equalizer46 sets,  682 reps
  • fitness_center45729.38 lbs

1. BB Shoulder Press (Smith)

  • Set 1: 30 x 44.09 lbs
  • Set 2: 30 x 44.09 lbs
  • Set 3: 20 x 66.14 lbs
  • Set 4: 8 x 99.21 lbs
  • Set 5: 8 x 99.21 lbs
  • Set 6: 8 x 99.21 lbs
  • Set 7: 8 x 99.21 lbs
  • Set 8: 10 x 66.14 lbs
  • Set 9: 8 x 99.21 lbs
  • Set 10: 10 x 66.14 lbs
  • Set 11: 10 x 22.05 lbs

Total: 9479.88 lbs

2. DB lateral raise

  • Set 1: 12 x 48.5 lbs
  • Set 2: 12 x 17.64 lbs
  • Set 3: 24 x 6.61 lbs
  • Set 4: 12 x 52.91 lbs
  • Set 5: 12 x 17.64 lbs
  • Set 6: 24 x 6.61 lbs
  • Set 7: 12 x 52.91 lbs
  • Set 8: 12 x 17.64 lbs
  • Set 9: 24 x 6.61 lbs
  • Set 10: 12 x 57.32 lbs
  • Set 11: 12 x 17.64 lbs
  • Set 12: 24 x 6.61 lbs

Total: 4021.23 lbs

3. Shrug Machine

  • Set 1: 25 x 220.46 lbs
  • Set 2: 25 x 220.46 lbs
  • Set 3: 25 x 220.46 lbs
  • Set 4: 25 x 220.46 lbs

Total: 22046.23 lbs

4. Arnold Press

  • Set 1: 8 x 35.27 lbs
  • Set 2: 8 x 35.27 lbs
  • Set 3: 8 x 35.27 lbs
  • Set 4: 8 x 35.27 lbs

Total: 1128.77 lbs

5. Rear delt machine

  • Set 1: 12 x 78.26 lbs
  • Set 2: 12 x 78.26 lbs
  • Set 3: 12 x 83.78 lbs
  • Set 4: 12 x 83.78 lbs

Total: 3888.95 lbs

6. Skull crusher cable

  • Set 1: 6 x 57.87 lbs
  • Set 2: 6 x 57.87 lbs
  • Set 3: 6 x 57.87 lbs

Total: 1041.68 lbs

7. Tri press down

  • Set 1: 12 x 57.87 lbs
  • Set 2: 12 x 57.87 lbs
  • Set 3: 10 x 57.87 lbs
  • Set 4: 12 x 35.83 lbs
  • Set 5: 50 x 19.29 lbs

Total: 3362.05 lbs

8. Cable OH Ext Tri

  • Set 1: 18 x 16.53 lbs
  • Set 2: 18 x 16.53 lbs
  • Set 3: 10 x 16.53 lbs

Total: 760.59 lbs