FOUR DAY - 4

by peviston

Settings

List View

Summary

  • event_availableJune 2nd, 2019
  • schedule2 h
  • equalizer45 sets,  554 reps
  • fitness_centerNaN lbs

1. Seated Dumbbell Press

  • Set 1: 10 x 21.55 lbs
  • Set 2: 10 x 21.55 lbs
  • Set 3: 10 x 21.55 lbs
  • Set 4: 9 x 21.55 lbs
  • Set 5: 10 x 21.55 lbs

Total: 1055.74 lbs

2. Barbell Upright Rows

  • Set 1: 15 x 31.75 lbs
  • Set 2: 15 x 31.75 lbs
  • Set 3: 15 x 31.75 lbs
  • Set 4: 12 x 31.75 lbs

Total: 1809.83 lbs

3. Barbell Shoulder Shrugs

  • Set 1: 20 x 92.99 lbs
  • Set 2: 20 x 92.99 lbs
  • Set 3: 20 x 92.99 lbs
  • Set 4: 20 x 92.99 lbs

Total: 7438.91 lbs

4. Wide / Close Grip Pull-ups

  • Set 1: 20 x 0 lbs
  • Set 2: 15 x 0 lbs
  • Set 3: 10 x 0 lbs
  • Set 4: 11 x 0 lbs
  • Set 5: 10 x 0 lbs
  • Set 6: 11 x NaN lbs

Total: NaN lbs

5. Straight Bar Curls

  • Set 1: 11 x 36.29 lbs
  • Set 2: 10 x 36.29 lbs
  • Set 3: 10 x 36.29 lbs
  • Set 4: 10 x 36.29 lbs
  • Set 5: 10 x 36.29 lbs

Total: 1850.66 lbs

6. Dumbbell Preacher Curls

  • Set 1: 7 x 13.61 lbs
  • Set 2: 8 x 13.61 lbs
  • Set 3: 6 x 13.61 lbs

Total: 285.76 lbs

7. Forearm Curls

  • Set 1: 12 x 3642.35 lbs
  • Set 2: 10 x 3642.35 lbs
  • Set 3: 10 x 3642.35 lbs
  • Set 4: 10 x 3642.35 lbs

Total: 152978.56 lbs

8. Leg Press

  • Set 1: 15 x 122.47 lbs
  • Set 2: 15 x 122.47 lbs
  • Set 3: 15 x 122.47 lbs
  • Set 4: 15 x 122.47 lbs
  • Set 5: 15 x 122.47 lbs
  • Set 6: 15 x 122.47 lbs

Total: 11022.29 lbs

9. Lying Leg Curl Machine

  • Set 1: 11 x 18.14 lbs
  • Set 2: 10 x 18.14 lbs
  • Set 3: 10 x 18.14 lbs
  • Set 4: 10 x 18.14 lbs

Total: 743.89 lbs

10. HS Leg Extensions

  • Set 1: 12 x 20.41 lbs
  • Set 2: 10 x 22.68 lbs
  • Set 3: 12 x 22.68 lbs
  • Set 4: 12 x 22.68 lbs

Total: 1016.05 lbs