by ptjoker95

Settings

List View

Summary

  • event_availableJuly 5th, 2013
  • schedule39 minutes
  • equalizer19 sets,  186 reps
  • fitness_centerNaN lbs

1. Pull ups(Wide Grip,Pyramid)

  • Set 1: 11 x NaN lbs

Total: NaN lbs

2. Pull ups(Wide Grip)

  • Set 1: 5 x NaN lbs

Total: NaN lbs

3. Deadlifts

  • Set 1: 10 x 44.09 lbs
  • Set 2: 10 x 104.72 lbs
  • Set 3: 10 x 110.23 lbs
  • Set 4: 10 x 115.74 lbs
  • Set 5: 10 x 110.23 lbs

Total: 4850.17 lbs

4. Machine Row

  • Set 1: 10 x 66.14 lbs
  • Set 2: 10 x 66.14 lbs
  • Set 3: 10 x 66.14 lbs
  • Set 4: 10 x 66.14 lbs

Total: 2645.55 lbs

5. Pullover

  • Set 1: 10 x 108.03 lbs
  • Set 2: 10 x 108.03 lbs
  • Set 3: 10 x 108.03 lbs
  • Set 4: 10 x 108.03 lbs

Total: 4321.06 lbs

6. Leg curls

  • Set 1: 10 x 154.32 lbs
  • Set 2: 10 x 154.32 lbs
  • Set 3: 10 x 154.32 lbs
  • Set 4: 10 x 154.32 lbs

Total: 6172.94 lbs