Back, biceps, and shoulders (PF)

by rparent

Settings

List View

Summary

  • event_availableDecember 21st, 2015
  • schedule41 minutes
  • equalizer40 sets,  320 reps
  • fitness_center11120 lbs

1. Dumbbell row

  • Set 1: 8 x 30 lbs
  • Set 2: 8 x 30 lbs
  • Set 3: 8 x 35 lbs
  • Set 4: 8 x 35 lbs
  • Set 5: 8 x 35 lbs
  • Set 6: 8 x 35 lbs
  • Set 7: 8 x 35 lbs
  • Set 8: 8 x 35 lbs

Total: 2160 lbs

2. Dumbbell incline curl

  • Set 1: 8 x 20 lbs
  • Set 2: 8 x 20 lbs
  • Set 3: 8 x 20 lbs
  • Set 4: 8 x 20 lbs
  • Set 5: 8 x 20 lbs
  • Set 6: 8 x 20 lbs
  • Set 7: 8 x 20 lbs
  • Set 8: 8 x 20 lbs

Total: 1280 lbs

3. Arnold press

  • Set 1: 8 x 15 lbs
  • Set 2: 8 x 15 lbs
  • Set 3: 8 x 15 lbs
  • Set 4: 8 x 15 lbs
  • Set 5: 8 x 15 lbs
  • Set 6: 8 x 15 lbs
  • Set 7: 8 x 15 lbs
  • Set 8: 8 x 15 lbs

Total: 960 lbs

4. Barbell shoulder front raise

  • Set 1: 8 x 30 lbs
  • Set 2: 8 x 30 lbs
  • Set 3: 8 x 30 lbs
  • Set 4: 8 x 30 lbs
  • Set 5: 8 x 30 lbs
  • Set 6: 8 x 30 lbs
  • Set 7: 8 x 30 lbs
  • Set 8: 8 x 30 lbs

Total: 1920 lbs

5. Lat pull down

  • Set 1: 8 x 75 lbs
  • Set 2: 8 x 75 lbs
  • Set 3: 8 x 75 lbs
  • Set 4: 8 x 75 lbs
  • Set 5: 8 x 75 lbs
  • Set 6: 8 x 75 lbs
  • Set 7: 8 x 75 lbs
  • Set 8: 8 x 75 lbs

Total: 4800 lbs