4 second negs - session 4

nach coopdogg83

Einstellungen

List View

Zusammenfassung

  • event_availableApril 11th, 2014
  • schedule1 h
  • equalizer27 sets,  310 reps
  • fitness_center16408 lbs

1. Squats

  • Set 1: 15 x 18.14 lbs
  • Set 2: 15 x 18.14 lbs
  • Set 3: 15 x 18.14 lbs
  • Set 4: 15 x 18.14 lbs

Total: 1088.62 lbs

2. Cable machine rows

  • Set 1: 8 x 36.29 lbs
  • Set 2: 8 x 38.56 lbs
  • Set 3: 8 x 38.56 lbs
  • Set 4: 8 x 38.56 lbs

Total: 1215.63 lbs

3. Machine pulldowns

  • Set 1: 8 x 15.88 lbs
  • Set 2: 8 x 15.88 lbs
  • Set 3: 8 x 15.88 lbs
  • Set 4: 8 x 15.88 lbs

Total: 508.02 lbs

4. Seated calf raises

  • Set 1: 8 x 31.75 lbs
  • Set 2: 8 x 31.75 lbs
  • Set 3: 8 x 31.75 lbs
  • Set 4: 8 x 31.75 lbs

Total: 1016.05 lbs

5. Good mornings

  • Set 1: 8 x 4.54 lbs
  • Set 2: 8 x 6.8 lbs
  • Set 3: 8 x 6.8 lbs
  • Set 4: 8 x 6.8 lbs

Total: 199.58 lbs

6. 45 degree dumbell shrugs

  • Set 1: 8 x 19.96 lbs
  • Set 2: 8 x 19.96 lbs
  • Set 3: 8 x 19.96 lbs
  • Set 4: 8 x 19.96 lbs

Total: 638.66 lbs

7. Chest loaded carries

  • Set 1: 30 x 30.84 lbs
  • Set 2: 30 x 30.84 lbs
  • Set 3: 30 x 30.84 lbs

Total: 2775.99 lbs