HalevyLife

nach jawrs

Einstellungen

List View

Zusammenfassung

  • event_availableMay 22nd, 2015
  • schedule1 h
  • equalizer32 sets,  171 reps
  • fitness_centerNaN lbs

1. Barbell Squat

  • Set 1: 10 x 135 lbs
  • Set 2: 5 x 225 lbs
  • Set 3: 3 x 275 lbs
  • Set 4: 3 x 325 lbs
  • Set 5: 3 x 365 lbs
  • Set 6: 3 x 400 lbs
  • Set 7: 3 x 400 lbs
  • Set 8: 3 x 400 lbs
  • Set 9: 3 x 400 lbs
  • Set 10: 3 x 400 lbs
  • Set 11: 3 x 400 lbs
  • Set 12: 3 x 400 lbs
  • Set 13: 3 x 400 lbs
  • Set 14: 3 x 400 lbs
  • Set 15: 3 x 400 lbs

Total: 17370 lbs

2. Chest Supported Row

  • Set 1: 8 x 95 lbs
  • Set 2: 8 x 95 lbs
  • Set 3: 8 x 95 lbs
  • Set 4: 8 x 95 lbs

Total: 3040 lbs

3. Push-up

  • Set 1: 6 x NaN lbs
  • Set 2: 6 x NaN lbs
  • Set 3: 6 x NaN lbs
  • Set 4: 6 x NaN lbs

Total: NaN lbs

4. Bradford Press

  • Set 1: 5 x 95 lbs
  • Set 2: 8 x 115 lbs
  • Set 3: 8 x 115 lbs
  • Set 4: 8 x 115 lbs
  • Set 5: 8 x 115 lbs

Total: 4155 lbs

5. Barbell Reverse Lunge

  • Set 1: 6 x 152.5 lbs
  • Set 2: 6 x 152.5 lbs
  • Set 3: 6 x 152.5 lbs
  • Set 4: 6 x 152.5 lbs

Total: 3660 lbs