Fierce - Push Full Body (EMOM)

nach mickc1965

Einstellungen

List View

Zusammenfassung

  • event_availableMay 28th, 2022
  • schedule51 minutes
  • equalizer38 sets,  258 reps
  • fitness_center28153.03 lbs

1. Warm Up - Lu Raises

  • Set 1: 10 x 22.05 lbs

Total: 220.46 lbs

2. Warm Up - DB Front Raises

  • Set 1: 10 x 22.05 lbs

Total: 220.46 lbs

3. Warm Up - DB Rear Delt Flies

  • Set 1: 10 x 22.05 lbs

Total: 220.46 lbs

4. 60s - Plate Loaded Flat Chest Press

  • Set 1: 10 x 110.23 lbs
  • Set 2: 5 x 154.32 lbs
  • Set 3: 3 x 198.42 lbs
  • Set 4: 8 x 248.02 lbs
  • Set 5: 7 x 248.02 lbs
  • Set 6: 7 x 248.02 lbs
  • Set 7: 6 x 248.02 lbs
  • Set 8: 5 x 248.02 lbs
  • Set 9: 4 x 248.02 lbs
  • Set 10: 3 x 248.02 lbs

Total: 12389.98 lbs

5. EMOM - Viking Press

  • Set 1: 10 x 55.12 lbs
  • Set 2: 8 x 88.18 lbs
  • Set 3: 8 x 88.18 lbs
  • Set 4: 7 x 88.18 lbs
  • Set 5: 6 x 88.18 lbs
  • Set 6: 6 x 88.18 lbs
  • Set 7: 5 x 88.18 lbs

Total: 4078.55 lbs

6. EMOM - DB OH Extension

  • Set 1: 8 x 60.63 lbs
  • Set 2: 8 x 60.63 lbs
  • Set 3: 7 x 60.63 lbs
  • Set 4: 6 x 60.63 lbs
  • Set 5: 6 x 60.63 lbs
  • Set 6: 5 x 60.63 lbs

Total: 2425.08 lbs

7. EMOM - Pin Selected Leg Extensions

  • Set 1: 8 x 82.67 lbs
  • Set 2: 8 x 82.67 lbs
  • Set 3: 7 x 82.67 lbs
  • Set 4: 6 x 82.67 lbs
  • Set 5: 6 x 82.67 lbs
  • Set 6: 5 x 82.67 lbs

Total: 3306.93 lbs

8. EMOM - Donkey Calf Raises

  • Set 1: 8 x 132.28 lbs
  • Set 2: 8 x 132.28 lbs
  • Set 3: 7 x 132.28 lbs
  • Set 4: 6 x 132.28 lbs
  • Set 5: 6 x 132.28 lbs
  • Set 6: 5 x 132.28 lbs

Total: 5291.09 lbs