Chest & Triceps

nach ssb550

Einstellungen

List View

Zusammenfassung

  • event_availableFebruary 7th, 2020
  • schedule1 h
  • equalizer39 sets,  457 reps
  • fitness_center34095.11 lbs

1. Pec Fly - Machine

  • Set 1: 15 x 66.14 lbs
  • Set 2: 15 x 79.37 lbs
  • Set 3: 12 x 94.8 lbs
  • Set 4: 10 x 94.8 lbs

Total: 4268.15 lbs

2. Incline Dumbbell Press

  • Set 1: 16 x 100.2 lbs
  • Set 2: 12 x 110.23 lbs
  • Set 3: 12 x 110.23 lbs
  • Set 4: 8 x 120.24 lbs

Total: 5210.67 lbs

3. Dumbbell Bench Press

  • Set 1: 12 x 110.23 lbs
  • Set 2: 12 x 110.23 lbs
  • Set 3: 10 x 120.24 lbs
  • Set 4: 8 x 130.27 lbs

Total: 4890.12 lbs

4. Incline Dumbbell Flies

  • Set 1: 15 x 50.09 lbs
  • Set 2: 12 x 60.12 lbs
  • Set 3: 12 x 60.12 lbs
  • Set 4: 12 x 70.13 lbs

Total: 3035.77 lbs

5. Decline Dumbbell Press

  • Set 1: 12 x 100.2 lbs
  • Set 2: 12 x 100.2 lbs
  • Set 3: 10 x 110.23 lbs
  • Set 4: 8 x 110.23 lbs

Total: 4388.96 lbs

6. High-Pulley Cable Crossover - 23M

  • Set 1: 15 x 33.07 lbs
  • Set 2: 15 x 33.07 lbs
  • Set 3: 12 x 44.09 lbs
  • Set 4: 10 x 44.09 lbs

Total: 1962.11 lbs

7. Triceps Press Down - 23M Machine

  • Set 1: 15 x 44.09 lbs
  • Set 2: 12 x 55.12 lbs
  • Set 3: 12 x 60.63 lbs
  • Set 4: 9 x 66.14 lbs

Total: 2645.55 lbs

8. Triceps Extension - 23M Machine

  • Set 1: 12 x 70.55 lbs
  • Set 2: 12 x 85.98 lbs
  • Set 3: 12 x 99.21 lbs
  • Set 4: 11 x 99.21 lbs
  • Set 5: 5 x 114.64 lbs
  • Set 6: 6 x 85.98 lbs
  • Set 7: 16 x 55.12 lbs

Total: 6131.06 lbs

9. Dumbbell Kick Backs

  • Set 1: 12 x 30.05 lbs
  • Set 2: 12 x 30.05 lbs
  • Set 3: 12 x 30.05 lbs
  • Set 4: 12 x 40.08 lbs

Total: 1562.72 lbs