Chest & Triceps

nach ssb550

Einstellungen

List View

Zusammenfassung

  • event_availableMay 24th, 2021
  • schedule1 h
  • equalizer46 sets,  503 reps
  • fitness_center43245.88 lbs

1. Incline Dumbbell Flies

  • Set 1: 20 x 35.27 lbs
  • Set 2: 16 x 44.09 lbs

Total: 1410.96 lbs

2. Pec Fly - Machine

  • Set 1: 20 x 39.68 lbs
  • Set 2: 16 x 50.71 lbs

Total: 1604.97 lbs

3. Incline Press - Machine

  • Set 1: 16 x 66.14 lbs
  • Set 2: 14 x 132.28 lbs
  • Set 3: 10 x 154.32 lbs
  • Set 4: 6 x 176.37 lbs
  • Set 5: 6 x 176.37 lbs
  • Set 6: 2 x 198.42 lbs

Total: 6966.61 lbs

4. Chest Press - Machine

  • Set 1: 12 x 90.39 lbs
  • Set 2: 12 x 130.07 lbs
  • Set 3: 12 x 149.91 lbs
  • Set 4: 9 x 149.91 lbs
  • Set 5: 8 x 149.91 lbs
  • Set 6: 6 x 160.94 lbs

Total: 7958.69 lbs

5. Decline Bench Press

  • Set 1: 12 x 110.23 lbs
  • Set 2: 12 x 132.28 lbs
  • Set 3: 10 x 132.28 lbs
  • Set 4: 8 x 154.32 lbs

Total: 5467.46 lbs

6. Low-Pulley Cable Crossover

  • Set 1: 12 x 22.05 lbs
  • Set 2: 12 x 39.68 lbs
  • Set 3: 12 x 39.68 lbs
  • Set 4: 8 x 61.73 lbs

Total: 1710.79 lbs

7. Pec Fly - Machine

  • Set 1: 12 x 99.21 lbs
  • Set 2: 12 x 99.21 lbs
  • Set 3: 12 x 110.23 lbs
  • Set 4: 10 x 110.23 lbs

Total: 4806.08 lbs

8. Overhead Tricep Extensions

  • Set 1: 12 x 79.37 lbs
  • Set 2: 12 x 90.39 lbs
  • Set 3: 12 x 99.21 lbs
  • Set 4: 12 x 99.21 lbs

Total: 4418.06 lbs

9. Triceps Press Down - Rope

  • Set 1: 12 x 79.37 lbs
  • Set 2: 12 x 79.37 lbs
  • Set 3: 10 x 90.39 lbs
  • Set 4: 6 x 99.21 lbs
  • Set 5: 3 x 79.37 lbs
  • Set 6: 4 x 59.52 lbs

Total: 3880.14 lbs

10. Dumbbell Overhead - Single Hand

  • Set 1: 12 x 17.64 lbs
  • Set 2: 12 x 17.64 lbs
  • Set 3: 10 x 22.05 lbs
  • Set 4: 9 x 22.05 lbs

Total: 842.17 lbs

11. Reverse Grip Triceps Press Down

  • Set 1: 12 x 79.37 lbs
  • Set 2: 12 x 79.37 lbs
  • Set 3: 12 x 90.39 lbs
  • Set 4: 12 x 99.21 lbs

Total: 4179.96 lbs