Legs - Mass Building - 2 (8-6 reps)

nach ssb550

Einstellungen

List View

Zusammenfassung

  • event_availableFebruary 13th, 2019
  • schedule1 h
  • equalizer36 sets,  401 reps
  • fitness_center61733.84 lbs

1. Leg Extension

  • Set 1: 16 x 50.71 lbs
  • Set 2: 16 x 50.71 lbs

Total: 1622.6 lbs

2. Seated Leg Curl

  • Set 1: 16 x 50.71 lbs
  • Set 2: 16 x 50.71 lbs

Total: 1622.6 lbs

3. Hack Squat - Machine (Normal Stance)

  • Set 1: 8 x 110.23 lbs
  • Set 2: 8 x 132.28 lbs
  • Set 3: 8 x 154.32 lbs
  • Set 4: 8 x 176.37 lbs
  • Set 5: 8 x 176.37 lbs

Total: 5996.57 lbs

4. Leg Press

  • Set 1: 8 x 418.88 lbs
  • Set 2: 8 x 462.97 lbs
  • Set 3: 8 x 462.97 lbs
  • Set 4: 8 x 507.06 lbs

Total: 14815.06 lbs

5. Barbell Deadlifts

  • Set 1: 8 x 132.28 lbs
  • Set 2: 8 x 176.37 lbs
  • Set 3: 8 x 176.37 lbs
  • Set 4: 8 x 198.42 lbs

Total: 5467.46 lbs

6. Leg Extension

  • Set 1: 8 x 94.8 lbs
  • Set 2: 8 x 110.23 lbs
  • Set 3: 8 x 141.1 lbs
  • Set 4: 8 x 141.1 lbs
  • Set 5: 7 x 110.23 lbs
  • Set 6: 8 x 79.37 lbs

Total: 5304.32 lbs

7. Leg Curl - Lying

  • Set 1: 8 x 79.37 lbs
  • Set 2: 8 x 79.37 lbs
  • Set 3: 8 x 94.8 lbs
  • Set 4: 8 x 94.8 lbs
  • Set 5: 8 x 66.14 lbs

Total: 3315.75 lbs

8. Seated Calf Raise

  • Set 1: 20 x 66.14 lbs
  • Set 2: 16 x 66.14 lbs
  • Set 3: 16 x 66.14 lbs
  • Set 4: 14 x 66.14 lbs

Total: 4365.15 lbs

9. Calf - Flat Leg Press Machine

  • Set 1: 20 x 220.46 lbs
  • Set 2: 20 x 240.3 lbs
  • Set 3: 20 x 240.3 lbs
  • Set 4: 20 x 260.15 lbs

Total: 19224.31 lbs