Legs - Mass Building 3

nach ssb550

Einstellungen

List View

Zusammenfassung

  • event_availableJune 3rd, 2023
  • schedule1 h
  • equalizer40 sets,  471 reps
  • fitness_center101015.81 lbs

1. Leg Extension - Toes Out (For Inner Thigs)

  • Set 1: 12 x 66.14 lbs
  • Set 2: 12 x 88.18 lbs
  • Set 3: 12 x 110.23 lbs
  • Set 4: 12 x 110.23 lbs
  • Set 5: 8 x 132.28 lbs

Total: 5555.65 lbs

2. Seated Leg Curl

  • Set 1: 12 x 66.14 lbs
  • Set 2: 12 x 88.18 lbs
  • Set 3: 12 x 99.21 lbs
  • Set 4: 10 x 110.23 lbs
  • Set 5: 8 x 110.23 lbs

Total: 5026.54 lbs

3. Leg Press

  • Set 1: 12 x 352.74 lbs
  • Set 2: 12 x 529.11 lbs
  • Set 3: 12 x 617.29 lbs
  • Set 4: 10 x 661.39 lbs
  • Set 5: 9 x 705.48 lbs
  • Set 6: 8 x 440.92 lbs

Total: 34480.3 lbs

4. Barbell Deadlifts

  • Set 1: 12 x 132.28 lbs
  • Set 2: 12 x 176.37 lbs
  • Set 3: 12 x 176.37 lbs
  • Set 4: 10 x 220.46 lbs
  • Set 5: 8 x 220.46 lbs

Total: 9788.52 lbs

5. Calf - Flat Leg Press Machine

  • Set 1: 20 x 264.55 lbs
  • Set 2: 18 x 286.6 lbs
  • Set 3: 18 x 286.6 lbs
  • Set 4: 16 x 308.65 lbs
  • Set 5: 14 x 308.65 lbs

Total: 24868.14 lbs

6. Back Lunges - Smiths Machine

  • Set 1: 12 x 88.18 lbs
  • Set 2: 12 x 88.18 lbs
  • Set 3: 12 x 88.18 lbs
  • Set 4: 10 x 88.18 lbs

Total: 4056.51 lbs

7. Calf - Hack Squat Machine

  • Set 1: 16 x 176.37 lbs
  • Set 2: 16 x 176.37 lbs
  • Set 3: 18 x 220.46 lbs
  • Set 4: 12 x 264.55 lbs

Total: 12786.81 lbs

8. Leg Curl - Weights (unilateral)

  • Set 1: 12 x 88.18 lbs
  • Set 2: 12 x 88.18 lbs
  • Set 3: 8 x 110.23 lbs
  • Set 4: 8 x 110.23 lbs
  • Set 5: 3 x 88.18 lbs
  • Set 6: 7 x 44.09 lbs

Total: 4453.34 lbs