Legs - Mass Building 3

nach ssb550

Einstellungen

List View

Zusammenfassung

  • event_availableDecember 18th, 2023
  • schedule1 h
  • equalizer35 sets,  401 reps
  • fitness_center84833.88 lbs

1. Leg Extension - Toes Streteched Towards Front (For upper quads)

  • Set 1: 16 x 66.14 lbs
  • Set 2: 12 x 88.18 lbs
  • Set 3: 12 x 110.23 lbs
  • Set 4: 8 x 132.28 lbs
  • Set 5: 8 x 132.28 lbs

Total: 5555.65 lbs

2. Leg Press

  • Set 1: 12 x 352.74 lbs
  • Set 2: 12 x 440.92 lbs
  • Set 3: 12 x 617.29 lbs
  • Set 4: 8 x 705.48 lbs
  • Set 5: 6 x 749.57 lbs

Total: 27072.77 lbs

3. Flat Leg Press - Legs High (for Hamstring)

  • Set 1: 14 x 264.55 lbs
  • Set 2: 12 x 264.55 lbs
  • Set 3: 12 x 286.6 lbs
  • Set 4: 10 x 308.65 lbs
  • Set 5: 10 x 330.69 lbs

Total: 16711.04 lbs

4. Leg Curl - Weights (unilateral)

  • Set 1: 12 x 88.18 lbs
  • Set 2: 12 x 110.23 lbs
  • Set 3: 8 x 132.28 lbs
  • Set 4: 6 x 154.32 lbs
  • Set 5: 4 x 154.32 lbs
  • Set 6: 8 x 88.18 lbs
  • Set 7: 12 x 44.09 lbs

Total: 6217.04 lbs

5. Seated Calf Raise

  • Set 1: 16 x 66.14 lbs
  • Set 2: 14 x 66.14 lbs
  • Set 3: 10 x 88.18 lbs
  • Set 4: 10 x 88.18 lbs

Total: 3747.86 lbs

6. Calf - Flat Leg Press Machine

  • Set 1: 25 x 264.55 lbs
  • Set 2: 18 x 264.55 lbs
  • Set 3: 10 x 286.6 lbs
  • Set 4: 14 x 308.65 lbs
  • Set 5: 12 x 308.65 lbs

Total: 22266.69 lbs

7. Dumbbell Lunges

  • Set 1: 12 x 66.14 lbs
  • Set 2: 12 x 66.14 lbs
  • Set 3: 12 x 66.14 lbs
  • Set 4: 10 x 88.18 lbs

Total: 3262.84 lbs