Legs - Mass Building 3

nach ssb550

Einstellungen

List View

Zusammenfassung

  • event_availableNovember 30th, 2021
  • schedule1 h
  • equalizer43 sets,  524 reps
  • fitness_center61085.68 lbs

1. Leg Extension

  • Set 1: 16 x 50.71 lbs
  • Set 2: 16 x 70.55 lbs
  • Set 3: 12 x 110.23 lbs
  • Set 4: 12 x 130.07 lbs
  • Set 5: 12 x 149.91 lbs
  • Set 6: 10 x 160.94 lbs

Total: 8232.06 lbs

2. Seated Leg Curl

  • Set 1: 16 x 50.71 lbs
  • Set 2: 16 x 79.37 lbs
  • Set 3: 12 x 99.21 lbs
  • Set 4: 12 x 130.07 lbs
  • Set 5: 12 x 141.1 lbs
  • Set 6: 7 x 160.94 lbs

Total: 7652.25 lbs

3. Hack Squat - Machine (Normal Stance)

  • Set 1: 12 x 44.09 lbs
  • Set 2: 12 x 110.23 lbs
  • Set 3: 12 x 154.32 lbs
  • Set 4: 12 x 198.42 lbs
  • Set 5: 12 x 242.51 lbs
  • Set 6: 9 x 286.6 lbs
  • Set 7: 6 x 330.69 lbs

Total: 13558.43 lbs

4. Superset

  • Set 1: 1 x 0 lbs

Total: 0 lbs

5. Leg Extension - Toes Out (For Inner Thigs)

  • Set 1: 12 x 99.21 lbs
  • Set 2: 12 x 99.21 lbs
  • Set 3: 12 x 110.23 lbs
  • Set 4: 12 x 119.05 lbs
  • Set 5: 12 x 130.07 lbs

Total: 6693.23 lbs

6. Calf - Hack Squat Machine

  • Set 1: 20 x 176.37 lbs
  • Set 2: 20 x 176.37 lbs
  • Set 3: 18 x 220.46 lbs
  • Set 4: 14 x 220.46 lbs

Total: 14109.58 lbs

7. Leg Curl - Weights (unilateral)

  • Set 1: 12 x 44.09 lbs
  • Set 2: 12 x 44.09 lbs
  • Set 3: 10 x 66.14 lbs
  • Set 4: 8 x 66.14 lbs

Total: 2248.72 lbs

8. Superset

  • Set 1: 1 x 0 lbs

Total: 0 lbs

9. Leg Curl - Lying

  • Set 1: 12 x 85.98 lbs
  • Set 2: 12 x 101.41 lbs
  • Set 3: 10 x 101.41 lbs
  • Set 4: 9 x 116.84 lbs

Total: 4314.45 lbs

10. Seated Calf Raise

  • Set 1: 20 x 44.09 lbs
  • Set 2: 17 x 44.09 lbs
  • Set 3: 16 x 66.14 lbs
  • Set 4: 12 x 66.14 lbs
  • Set 5: 12 x 66.14 lbs

Total: 4276.97 lbs