Legs - Mass Building 4

nach ssb550

Einstellungen

List View

Zusammenfassung

  • event_availableMay 8th, 2022
  • schedule1 h
  • equalizer43 sets,  542 reps
  • fitness_center83883.69 lbs

1. Seated Leg Curl

  • Set 1: 16 x 59.52 lbs
  • Set 2: 16 x 79.37 lbs
  • Set 3: 12 x 110.23 lbs
  • Set 4: 12 x 130.07 lbs
  • Set 5: 8 x 141.1 lbs
  • Set 6: 8 x 149.91 lbs

Total: 7433.99 lbs

2. Leg Extension - Toes Streteched Towards Front (For upper quads)

  • Set 1: 16 x 59.52 lbs
  • Set 2: 16 x 79.37 lbs
  • Set 3: 12 x 110.23 lbs
  • Set 4: 12 x 130.07 lbs
  • Set 5: 12 x 149.91 lbs
  • Set 6: 11 x 169.76 lbs

Total: 8772.19 lbs

3. Hack Squat - Machine (Normal Stance)

  • Set 1: 12 x 88.18 lbs
  • Set 2: 12 x 132.28 lbs
  • Set 3: 12 x 176.37 lbs
  • Set 4: 12 x 220.46 lbs
  • Set 5: 7 x 264.55 lbs

Total: 9259.42 lbs

4. Barbell Deadlifts

  • Set 1: 12 x 132.28 lbs
  • Set 2: 12 x 132.28 lbs
  • Set 3: 12 x 176.37 lbs
  • Set 4: 10 x 220.46 lbs
  • Set 5: 8 x 220.46 lbs

Total: 9259.42 lbs

5. Superset

  • Set 1: 1 x 0 lbs

Total: 0 lbs

6. Dumbbell Lunges

  • Set 1: 12 x 44.09 lbs
  • Set 2: 12 x 44.09 lbs
  • Set 3: 12 x 55.12 lbs
  • Set 4: 12 x 55.12 lbs

Total: 2380.99 lbs

7. Calf - Hack Squat Machine

  • Set 1: 20 x 176.37 lbs
  • Set 2: 20 x 176.37 lbs
  • Set 3: 18 x 220.46 lbs
  • Set 4: 14 x 220.46 lbs
  • Set 5: 14 x 220.46 lbs

Total: 17196.06 lbs

8. Superset

  • Set 1: 1 x 0 lbs

Total: 0 lbs

9. Leg Curl - Lying

  • Set 1: 12 x 70.55 lbs
  • Set 2: 12 x 85.98 lbs
  • Set 3: 12 x 101.41 lbs
  • Set 4: 12 x 101.41 lbs
  • Set 5: 6 x 116.84 lbs

Total: 5013.31 lbs

10. Calf - Flat Leg Press Machine

  • Set 1: 20 x 240.3 lbs
  • Set 2: 20 x 260.15 lbs
  • Set 3: 20 x 279.99 lbs
  • Set 4: 16 x 279.99 lbs
  • Set 5: 16 x 279.99 lbs

Total: 24568.31 lbs