Ulisses - Shoulders

nach deveant

Einstellungen

List View

Zusammenfassung

  • event_availableJune 13th, 2015
  • schedule1 h
  • equalizer35 sets,  365 reps
  • fitness_center6755.4 lbs

1. Military Press

  • Set 1: 12 x 14.74 lbs
  • Set 2: 12 x 14.74 lbs
  • Set 3: 12 x 14.74 lbs
  • Set 4: 12 x 14.74 lbs
  • Set 5: 12 x 14.74 lbs

Total: 884.51 lbs

2. Dumbbell Lateral Raise

  • Set 1: 12 x 3.63 lbs
  • Set 2: 12 x 3.63 lbs
  • Set 3: 12 x 3.63 lbs
  • Set 4: 12 x 3.63 lbs
  • Set 5: 12 x 3.63 lbs

Total: 217.72 lbs

3. Arnold Press

  • Set 1: 12 x 5.67 lbs
  • Set 2: 12 x 5.67 lbs
  • Set 3: 12 x 5.67 lbs
  • Set 4: 12 x 5.67 lbs
  • Set 5: 12 x 5.67 lbs

Total: 340.19 lbs

4. Dumbbell Front Raises

  • Set 1: 12 x 3.63 lbs
  • Set 2: 12 x 3.63 lbs
  • Set 3: 12 x 3.63 lbs
  • Set 4: 12 x 3.63 lbs
  • Set 5: 12 x 3.63 lbs

Total: 217.72 lbs

5. Dumbbell Posterior Raise

  • Set 1: 12 x 3.63 lbs
  • Set 2: 12 x 3.18 lbs
  • Set 3: 12 x 3.18 lbs
  • Set 4: 12 x 3.18 lbs
  • Set 5: 12 x 3.18 lbs

Total: 195.95 lbs

6. Dumbbell Shrug

  • Set 1: 12 x 19.28 lbs
  • Set 2: 12 x 19.28 lbs
  • Set 3: 12 x 19.28 lbs
  • Set 4: 12 x 19.28 lbs
  • Set 5: 12 x 19.28 lbs

Total: 1156.66 lbs

7. Negative Upright Row

  • Set 1: 1 x 22.68 lbs
  • Set 2: 1 x 22.68 lbs
  • Set 3: 1 x 22.68 lbs
  • Set 4: 1 x 22.68 lbs
  • Set 5: 1 x 22.68 lbs

Total: 113.4 lbs